Tariffs
Tariffs for Camping and Day visitors
NB: Please take note that there will be an increase in the tariffs from 2021.03.01.
Tariffs until 2021.02.28 | Tarriffs from 2021.03.01 | |||
R | R | |||
Camping and entrance fee for day visiting | Camping and entrance fee for day visiting | |||
Pensioners 60 and older, ID as proof | 95.00 | Pensioners born 60 and older, ID as proof | 105.00 | |
Adults | 130.00 | Adults | 145.00 | |
Students with Proof & High School | 65.00 | Students with Proof & High School | 75.00 | |
Primary School pppd | 35.00 | Primary School pppd | 45.00 | |
Pre-School | - | Pre-School | - | |
Day visitors group booking per stand per day | 95.00 | Day visitors group booking per stand per day | 100.00 | |
Camping per stand per night | 95.00 | Camping per stand per night | 100.00 | |
Special tariffs: | Special tariffs: | |||
1. Half price for day visitors from 14:00-18:00 (Feb to Nov) | 1. Half price for day visitors from 14:00-18:00 (Feb to Nov) | |||
2. Students, Student card as proof | 65.00 |
Back to top |